Games \ Wreckfest
Developer: Bugbear
Publisher: THQ NordicGenre: autosimulator, survival racing
Release date: 14/6/2018
Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ATLANT STORE 1818 | 109 | 4.58 $ | |||
Arthanis 321 | 1834 | 4.60 $ | |||
SOFT-KLUB 906 | 595 | 4.36 $ | |||
mrakk 7313 | 173 | 6.44 $ | |||
AlternativA 1468 | 105 | 6.77 $ | |||
keyfyou 290 | 76 | 4.87 $ | |||
KomolovA 2314 | 17 | 2.99 $ | |||
Belconsole 4039 | 16 | 10.64 $ | |||
СофтГигант™ 53 | 13 | 10.86 $ |
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
madssme 9856 | 133 | 8.56 $ | |||
SteamMarket® 1912 | 29 | 8.58 $ | |||
DarkAwe 22638 | 16 | 7.31 $ | |||
SteamMarket® 1912 | 15 | 1.13 $ | |||
SteamMarket® 1912 | 7 | 1.13 $ | |||
SteamMarket® 1912 | 6 | 4.65 $ | |||
SteamMarket® 1912 | 5 | 5.22 $ | |||
SteamMarket® 1912 | 5 | 1.13 $ | |||
SteamMarket® 1912 | 5 | 1.13 $ | |||
SteamMarket® 1912 | 3 | 1.13 $ |
DLC Season Pass Steam Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Arthanis 321 | 175 | 5.58 $ | |||
SteamMarket® 1912 | 81 | 3.70 $ | |||
Arthanis 321 | 71 | 3.50 $ | |||
AlternativA 1468 | 65 | 4.77 $ | |||
AlternativA 1468 | 38 | 5.21 $ | |||
keyfyou 290 | 35 | 3.42 $ | |||
СофтГигант™ 53 | 27 | 6.62 $ | |||
keyfyou 290 | 25 | 3.50 $ | |||
SOFT-KLUB 906 | 24 | 2.77 $ | |||
СофтГигант™ 53 | 13 | 5.89 $ |
Xbox One Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GamingParadise 3689 | 479 | 6.16 $ | |||
XboxCodeShop 528 | 350 | 5.49 $ | |||
NeMeNi 649 | 140 | 4.99 $ | |||
mrakk 7313 | 122 | 5.86 $ | |||
GamingParadise 3689 | 88 | 4.09 $ | |||
KomolovA 2314 | 66 | 6.99 $ | |||
AlternativA 1468 | 50 | 7.82 $ | |||
StasAlex 1145 | 13 | 8.40 $ | |||
IgorDeRish 625 | 9 | 9.99 $ | |||
EvgenyStore 424 | 7 | 19.92 $ |
DLC Season Pass Xbox One Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GamesSales 3921 | 31 | 1.30 $ | |||
GamesSales 3921 | 27 | 1.74 $ | |||
GamingParadise 3689 | 11 | 1.76 $ | |||
GamingParadise 3689 | 10 | 1.33 $ | |||
AlternativA 1468 | 7 | 1.44 $ | |||
AlternativA 1468 | 3 | 1.73 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SjMarket 561 | 0 | 44.86 $ | |||
SjMarket 561 | 0 | 89.83 $ | |||
biggishop 166 | 0 | 53.33 $ | |||
ARTIPLAY 105 | 0 | 34.12 $ | |||
MikhailМ 90 | 0 | 6.50 $ | |||
MikhailМ 90 | 0 | 37.25 $ | |||
AS_GameStore 68 | 0 | 43.70 $ | |||
AS_GameStore 68 | 0 | 7.14 $ | |||
0 | 54.60 $ |
Xbox Code DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GamesSales 3921 | 0 | 3.97 $ |